Accident Statistics by Vehicle Type in Iowa
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 44.6% | 43.5% | 39.0% | 38.2% | 39.0% |
| SUVs/Mini-Vans | 25.7% | 21.3% | 22.2% | 22.2% | 22.7% |
| Pickups | 22.2% | 26.2% | 27.7% | 26.8% | 26.5% |
| Commercial Trucks | 4.5% | 4.1% | 4.4% | 4.2% | 3.9% |
| Motorcycles | 0.3% | 0.8% | 0.8% | 0.9% | 0.4% |
