How Many Car Accidents per Day in Iowa
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 55,000 | 151/day | 338 | 0.93/day |
| 2021 | 58,000 | 159/day | 372 | 1.02/day |
| 2022 | 56,500 | 155/day | 336 | 0.92/day |
| 2023 | 57,500 | 158/day | 377 | 1.03/day |
| 2024 | 57,000 | 156/day | 365 | 1.00/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.8% |
| 3 AM - 6 AM | 3.2% |
| 6 AM - 9 AM | 10.2% |
| 9 AM - 12 PM | 14.0% |
| 12 PM - 3 PM | 22.0% |
| 3 PM - 6 PM | 25.8% |
| 6 PM - 9 PM | 14.2% |
| 9 PM - 12 AM | 6.8% |
Useful Links
- Iowa Department of Transportation
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
- Iowa State Patrol
