Iowa Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 336 | 92 | 27.4% |
| 2021 | 393 | 107 | 27.2% |
| 2022 | 338 | 85 | 25.1% |
| 2023 | 377 | 113 | 30.0% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 336 | 92 | 27.4% |
| 2021 | 393 | 107 | 27.2% |
| 2022 | 338 | 85 | 25.1% |
| 2023 | 377 | 113 | 30.0% |
