How Many Cars Are in Iowa [2026]
Vehicle Registrations by Type in Iowa
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 1,439,693 | 1,462,346 | 1,469,882 | 1,480,017 |
| Buses | 11,080 | 11,266 | 11,335 | 11,410 |
| Trucks | 1,851,471 | 1,883,851 | 1,920,298 | 1,962,063 |
| Motorcycles | 201,073 | 205,791 | 207,659 | 210,454 |
Vehicle Registrations by Fuel Type in Iowa
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 2,941,400 | 3,045,300 | 3,090,400 | 3,097,700 |
| Diesel | 125,300 | 131,000 | 138,100 | 143,900 |
| Hybrid | 36,400 | 43,300 | 48,600 | 59,800 |
| Electric | 4,900 | 6,600 | 11,100 | 16,900 |
